Chemical Reaction Engineering
toward Carbon-Neutral Future
ISCRE29 & APCRE11
10-13 May, 2026
Republic of Korea
Poster Program
Poster I (Monday, 11 May, 2026)
Posters are grouped by Poster I / Poster II and Session code.
Poster I (Monday, 11 May, 2026)
Posters are grouped by Poster I / Poster II and Session code.
Poster Presentation Guidelines
- Poster presentations will be held in the lobby of Conference Room E.
- Presenters must attach their poster to the designated panel (indicated by abstract number) during the morning coffee break (9:30 AM – 9:50 AM) on their assigned presentation day.
- Poster presentation sessions will take place from 5:30 PM to 7:00 PM.
- After the session ends, presenters are responsible for removing their own posters.
| Session | Abstract No. | Title | Presenting author |
|---|---|---|---|
| MKC | MKC0090 | Adaptation and Application of Dynamic Modeling for Gas Fermentation Under Cell Retention and Elevated Pressure Conditions | Mr. Christian Ebel |
| MKC | MKC0129 | The caveats of computational modelling of proton-coupled electron transfer in CO2ER | Prof. Matej Hus |
| MKC | MKC0205 | Molecular Origin of Optimal Operando Conditions in Bosch-Meiser Urea Synthesis via Machine Learning Force Field | Mr. Minwoo Kim |
| MKC | MKC0208 | Computational Study of Various Organotin Complex Structures in Different Solvents | Ms. Je-Yeon Jung |
| MKC | MKC0211 | Computational Insights into Substrate-Governed Wetting Transparency and Moisture Stability in Monolayer MoSe2 | Mr. Seho Kim |
| MKC | MKC0212 | Ionic Liquid–Driven Ion Exchange for High-Performance PEDOT:PSS Films | Ms. Yeone Kim |
| MKC | MKC0214 | Accurate Martini Simulation of Zwitterionic SBMA/DMAAPS Random Copolymers: Focusing on Electrostatic Interactions and Chain Conformations | Mr. Daehong Kim |
| MKC | MKC0241 | Automaic Discovery of Interpretable Kinetic Rate Laws via Kolmogorov-Arnold Networks | Ms. Eunbyeol Cho |
| MKC | MKC0332 | Cracking complexity: multi scale kinetic modeling of mixed plastic pyrolysis for real world recycling | Dr. Laura Pires Costa |
| MKC | MKC0339 | Physics-Informed Machine Learning for Kinetic Modeling: Hydrodeoxygenation of Stearic Acid | Mr. Kian Hajireza |
| MKC | MKC0382 | Incremental Identification of Reaction Network Structure and Kinetics from Concentration Time-Series Data | Ms. Keertana Chamarti |
| MKC | MKC0391 | Reaction Pathways and Kinetic Modeling of CO₂ Fischer–Tropsch Synthesis over K-Fe catalyst | Ms. Shivani Jambur |
| MKC | MKC0404 | Surface Oxidation-Driven Ethane CO2-ODH Activity-Selectivity Trade-Offs on β-Mo2C Catalysts | Ms. Parvathy S Chandran |
| MKC | MKC0436 | Development of a Kinetic Model for Methane Total Oxidation on Iron Beta Zeolite Catalysts | Mr. Suleyman Gafarli |
| MKC | MKC0459 | Fundamental Understanding of NiO Reactivity as an Oxygen Carrier in Chemical Looping Combustion | Ms. Chaerin Son |
| MKC | MKC0465 | Adaptive Neural Potentials through Environmental Conditioning | Yeonwoo Oh |
| MKC | MKC0466 | Reaction Pathways for CO₂ Hydrogenation to Methanol on Cu(111): Combined DFT and Microkinetic Study | Ms. Song Yuna |
| MKC | MKC0506 | Experimental and theoretical studies of furfural hydrogenation to furfuryl alcohol | Ms. Nikol Atanasova |
| MKC | MKC0531 | Zn-Promoted Ni/MgAl₂O₄ Catalyst for Dry Reforming of Methane | Gayeong Kim |
| MKC | MKC0536 | Microkinetic modelling of Methane oxidation and NOx reduction for stoichiometric CNG vehicles | Ms. Chaitra Borkar |
| MKC | MKC0538 | Tree Based Kinetic Monte Carlo Modeling of Polypropylene Pyrolysis Under Intrinsic Conditions | Mr. Daniël Withoeck |
| MKC | MKC0564 | Selective Oxidation of Ethane to Value-Added Products on RhO2(110) | Mr. Dohyeon Kim |
| MKC | MKC0605 | The H2O-assisted Oxidation Half-Cycle of Low Temperature NH3-SCR over Cu-CHA | Mr. Gabriele Contaldo |
| MKC | MKC0695 | DFT Study on Metal Dopant Effects in Methanol-to-BTX Conversion over ZSM-5 Catalyst | Ms. Yunhee Jang |
| MKC | MKC0728 | Hydrogen Sulfide Splitting via the Iodine Thermochemical Cycle for Hydrogen Production: Mechanism Insights and Catalytic Enhancement with Deep Eutectic Solvents | Ms. Carolina Arias Gallego |
| MKC | MKC0771 | DFT Study on Metal Dopant Effects in Methanol-to-BTX Conversion over ZSM-5 Catalyst | Ms. Yunhee Jang |
| MKC | MKC5685 | DEVELOPMENT OF A SURFACE-REACTION CHEMICAL REACTOR NETWORK (CRN) METHOD AS A TOOL FOR SIMULATING DRY REFORMING OF METHANE IN FLUIDIZED BEDS | Mr. Ahmad Abiso |
| MKF | MKF0101 | Sorption-Enhanced Methanol Synthesis: Reaction and Adsorption Modeling | Ms. Mary Wojan |
| MKF | MKF0147 | Temperature effect on oxidation and coking kinetics of aviation oils using thermal analyses | Ms. Loren NIZARD |
| MKF | MKF0222 | Kinetic Analysis of Polyethylene Terephthalate (PET) Upcycling to Xylene via Catalytic Hydrogenation and Hydrogenolysis | Mr. SeokBeen Cho |
| MKF | MKF0226 | Separate storage of electrons and protons at Ru and BaO through low-work-function carbons for ammonia synthesis under mild conditions | Ms. Yaejun Baik |
| MKF | MKF0243 | Hydrodynamics meets kinetics: Copper sorption kinetics onto zeolite NaX in straight blade turbine stirred tanks | Dr. Anita Bašić |
| MKF | MKF0252 | Mechanisms of charge transport dynamics in barium cerate-zirconate proton-conducting electrolytes | Dr. Vittoria Novelli |
| MKF | MKF0285 | Mechanism study of NH3 decomposition reaction with an electric field | Mr. Cheol Ung Lee |
| MKF | MKF0296 | Trickle bed reactor studies of alkaline-aqueous phase glycerol oxidation over Pd-based catalyst | Dr. Jainesh H. Jhaveri |
| MKF | MKF0305 | The Kinetics and Synergistic Mechanism of Co-Mn-Br Catalyzed Liquid-Phase Oxidation of 2,6-Dimethylnaphthalene to 2,6-Naphthalenedicarboxylic Acid | Mr. Shuangfu Wang |
| MKF | MKF0353 | Operando DRIFTS Insight into Methanol Activation and Hydrocarbon Pool Initiation on Zeolites | Ms. Giulia Torretti |
| MKF | MKF0495 | Towards kinetic modelling of hydrodechlorination of model chlorinated compounds in diesel under hydroprocessing conditions | Ms. Marta Del Giudcie |
| MKF | MKF0512 | Kinetics of Hydrochloric Acid Recovery from HCl-Saturated Potassium Chloride Solutions Using Tris(2 ethylhexyl)amine | Dr. Mingming Pan |
| MKF | MKF0520 | CO2 Methanation over a Ni–Mg–Al2O3 Dual-Functional Material: Reaction Mechanism and Kinetics | Dr. Reza Monjezi |
| MKF | MKF0544 | On the contribution of bio-components to the global kinetics and speciation of lignocellulosic biomass pyrolysis: the case study of rice husk | Dr. Eleonora Benedetto |
| MKF | MKF0549 | Supercritical Catalytic Cracking of n-dodecane for Cooling in Scramjet Engines. | Ms. Mira Faour |
| MKF | MKF0662 | Complex Network Approaches for Flow Regime Recognition in Gas-Solid Fluidized Beds | Dr. Yupeng Du |
| MKF | MKF0678 | Reaction Mechanism and Kinetics of Ethane Oxychlorination on Cu-Ce/HZSM-5 Catalyst Through Inhibiting Gas-Phase Reactions and Promoting C2H5Cl Conversion | Mr. Kunhao Bi |
| MKF | MKF0768 | Deciphering Consecutive Protonation Steps in Photocatalytic CO2 Reduction with Plasmonic Au Nanorods Embedded in a Metal-Organic Framework | Tianyi Huang |
| MKF | MKF9704 | Hybrid heterogeneous transfer learning for kinetics models | Mr. Youba ABED |
| MKF | MKP0178 | Biopolymer production from wood derived sugars based on genetically modified Haloferax mediterranei | Dr. Xiangrui Zheng |
| MKF | MKP0479 | Development of end-user property correlations based on polypropylene process modelling results | Ms. Anna Konopka |
| CDC | CDC0160 | Characterization of Side Reactions in Onboard Aqueous Amine CO₂ Absorbents | Ms. JISU YU |
| CDC | CDC0161 | Modelling approaches for sorption on solid sorbents | Ms. Meenakshi Josyula |
| CDC | CDC0180 | Functionalization of corn-cob-derived biochars as innovative bio-based CO2 adsorbents | Ms. Bianca Ziantoni |
| CDC | CDC0207 | Unveiling the Molecular Origins of Cation-Specific Effects on CO2 Capture in Alkali Glycinate Solutions | Mr. Seungtae Kim |
| CDC | CDC0223 | Sub-ambient Temperature Direct Air Capture using CALF-20 | Ms. Jaeseo Lee |
| CDC | CDC0362 | Discovery of Membrane Materials for CO2 Capture via Material-Process Integrated Framework | Mr. Se-Jung Kim |
| CDC | CDC0363 | Comparative Energy Analysis of Thermally and Electrochemically Regenerated Direct Air Capture Systems | Mr. Hyungjun Kim |
| CDC | CDC0416 | CFD and experimental studies of CO2 solubility using novel deep eutectic solvents | Mr. Antonis Prokopiou |
| CDC | CDC0592 | Epoxy-Functionalized Tetraethylenepentamine for Direct Air Capture | Ms. Ja Yun Heo |
| CDC | CDC0620 | CFD and experimental studies for CO2 capture using amine and deep eutectic systems | Mr. Konstantinos Achillides |
| CDC | CDC0663 | Development of a Kinetic Model for a Scalable CO2 Capture Unit Using a Sustainable Na2CO3/Al2O3 Solid Sorbent | Mr. Chawalkul Chotmunkhongsin |
| CDC | CDC0711 | Synthesis and functionalization of 2D Imine based COF for CO2 Capture | Mr. Himanshu Chauhan |
| CDC | CDC0741 | Hydrophobic Amine System for Ru-Catalyzed CO₂ Hydrogenation to Formate and Amide Derivatives | Mr. Hussain . |
| CDC | CDC0744 | Direct Knitting of Ru-MACHO into Hierarchical Porous Organometallic Polymers: Linker Engineering for Enhanced CO2 Hydrogenation | Mr. Tai Huynh Duc Tran |
| CDC | CDC0745 | Visible-Light-Driven Photoanode Design for Photoelectrochemical Regeneration of Amine-captured CO2 | Nhi Yen Tran |
| CDU | CDU0015 | Application of RSM and Machine Learning for Predicting the Interaction of Key Parameters Governing Calcium Leaching for Indirect Mineralization of Cement Kiln Dust | Ms. Sheikha Wahdain |
| CDU | CDU0092 | Energy-efficient CO₂-to-formate conversion coupled with glycerol oxidation using electrodeposited BiVO₄ photoanodes under concentrated light | Prof. Jonathan Albo |
| CDU | CDU0093 | From Nb2O5 to Oxynitrides: Impact of ammonolysis on the photoelectrochemical properties of thin films | Prof. Jonathan Albo |
| CDU | CDU0135 | Carbon capture and conversion to value-added products using a novel biphasic absorbent system | Mr. SWAGAT SABYASACHI SAHOO |
| CDU | CDU0167 | Redox cycling of CH4 reforming and CO2 splitting over SrFeO3 with Ce doping effects on carbonation and stability | Ms. Seolhwa Yun |
| CDU | CDU0179 | Integrated CO2 capture and Utilization for CO production from ambient level CO2 using K/Al2O3 | Ms. Kyeongeun Kim |
| CDU | CDU0187 | Design and Optimization of an Integrated Thermochemical CO2/H2O Co-splitting and Methanation for Green Methane Production | Mr. Beomjun Kim |
| CDU | CDU0229 | Highly efficient direct air CO2 capture and methane production over Rhodium-Modified LDH Dual-Functional Materials. | Ms. Daye Lee |
| CDU | CDU0249 | Scaling up CO₂ Electroreduction to Formate for Industrial Pilot Plant demonstration | Prof. Jonathan Albo |
| CDU | CDU0308 | Rational design of Cu-MWW catalyst for enhanced CO2 conversion | Dr. Jingyu Chen |
| CDU | CDU0318 | CO2 Methanation for Energy Transition: A Study on Flow Rate Variability, and on the role of Steam in Transient Operation | Dr. Roberto Ruggiero |
| CDU | CDU0338 | Synthesis of sustainable polyurethanes using CO2 as a feedstock | Mr. Jiwhan Choi |
| CDU | CDU0341 | Zinc-gallate-catalyzed terpolymerization using CO2 | Ms. Ekaterina Sokolova |
| CDU | CDU0342 | Effect of ZrO2 Phase on Ethanol Synthesis over Rh–Fe Catalysts from Syngas | Ms. Soyun Lee |
| CDU | CDU0357 | Impact of Reaction Conditions on the Synthesis of Methanol from a Combined CO and CO2 Feedstock | Dr. Hyun Dong Kim |
| CDU | CDU0364 | Reverse Water–Gas Shift over Reduced Spinel-Derived Cu-Al Oxide Catalysts | Dr. Myung-gi Seo |
| CDU | CDU0372 | Inducing Structural and Electronic Alterations of Ceria for Activating Low-Temperature Reverse Water-Gas Shift Reaction | Mr. Nomer Jr Arriola |
| CDU | CDU0376 | Catalyst and Process Design Driven Facilitation of Commercial Single-Amine CO₂-to-Formic Acid Conversion | Mr. Jaehyeong Choi |
| CDU | CDU0380 | Mn-Promoted Cu–Fe/MgAl2O4 Catalysts for Low-Temperature RWGS Reaction: Role of Metal–Oxide Interfaces | Mr. Taeksu KIM |
| CDU | CDU0388 | Sorption-Enhanced Methanation with 3D printed Ni-Ce/zeolite 13X catalyst | Mr. Salvatore Capasso |
| CDU | CDU0406 | Bi-Reforming of Methane over Ni/CeSiOx Catalyst: A Synergistic Effect of Oxygen Vacancy and Metal-Support Interaction | Ms. Aeri Kim |
| CDU | CDU0408 | CO2-derived Carbon Coated Si anode via Tandem process for Li-ion Battery | Mr. Jaewon Jang |
| CDU | CDU0420 | Economic Feasibility of Power-to-Liquid e-Kerosene: Process and Policy Perspectives | Mr. Alessio Tauro |
| CDU | CDU0421 | Effect of unconverted CO recirculation on CO2-modified Fischer-Tropsch Synthesis | Mr. Fabrizio Celoria |
| CDU | CDU0423 | Effect of pre-treatment conditions on Fe-based catalyst for e-fuel production via modified Fischer-Tropsch synthesis | Mr. Alessio Tauro |
| CDU | CDU0450 | Synthesis of Carbon Nanotube from CO2 via a Tandem System under Oxidative Conditions | Ms. Eunchae Oh |
| CDU | CDU0471 | Modulation of CO2 activation pathway by Ca promoter in PtSn/Al2O3 catalyst for CO2-assisted oxidative dehydrogenation of propane | Mr. Jaeseok An |
| CDU | CDU0475 | Spatial optimization of catalyst configuration for selective reverse water-gas shift in an electrified Joule-heated reactor | Ms. Thuy Le |
| CDU | CDU0477 | An Integrated Electrochemical Power-to-Liquid Process for Sustainable Aviation Fuel Production from Captured CO₂ | Mr. Kang Janghoon |
| CDU | CDU0491 | Integrated CO2-Derived Sustainable Aviation Fuel Production via CO2 Electrolysis, Syngas Fermentation, and Alcohol-to-Jet Conversion | Ms. Juwon Lee |
| CDU | CDU0504 | Reaction Pathways and Process Behavior of Ethanol-Assisted CO₂ Hydrogenation to Methanol in a Continuous Fixed-Bed Reactor | Prof. Apinan Soottitantawat |
| CDU | CDU0588 | Optimization of Ni Loading in Egg-shell-type Ni/Al₂O₃ Pellet Catalysts for Enhanced Performance and Coke Resistance in DRM | Ms. Ye-Eun Jeon |
| CDU | CDU0606 | Tandem Fe/Zeolite system for CO2 hydrogenation to e-SAF | Mr. Beda Rolandi |
| CDU | CDU0607 | Effect of activation on phase evolution and performance of Fe-based catalysts in CO2 hydrogenation to hydrocarbons | Mr. Mattia Piacentini |
| CDU | CDU0615 | Mechanistic Modelling of the Local Electrode Environment in MEA CO2 Reduction: The Role of Cation Size and Steric Effects | Mr. Hyeonggeon Lee |
| CDU | CDU0673 | CO2 Conversion into Lower Hydrocarbons using Catalytic Structures: Structure-Resolved CFD Simulations | Mr. Kuldeep Singh |
| CDU | CDU0688 | Role of reverse Water-Gas Shift Reaction for CO₂ Utilization in Molten Carbonate Electrolysis Cells | Mr. Simone Mataloni |
| CDU | CDU0699 | Dynamic operation of reverse water-gas shift via rapid pulsed Joule heating | Ms. Won Seok Lee |
| CDU | CDU0715 | Gas-Velocity-based operating window for thermal runaway prevention in a CO2 Fischer-Tropsch fluidized-bed reactor | Park SeoYoung |
| CDU | CDU0725 | Sustainable Integrated Process for Methyl Formate via CO₂ hydrogenation over Ru-Based Heterogeneous Catalysts with Reactive Distillation | Ms. Baejeong Kim |
| CDU | CDU0731 | Catalytic CO2 Hydrogenation for Sustainable Fuel Production | Prof. Kwangjin An |
| CDU | CDU0742 | Enhanced Performance of Cu-Zn-Mg-Al Catalysts for Methanol Synthesis via CO₂ Hydrogenation: Impact of Sequential Precipitation on Active Phase Dispersion | Mr. Min Seok Kwon |
| CDU | CDU0743 | Investigating the Role of Mg in Ni-Mg/Al₂O₃ Catalysts for Syngas Production via Dry Reforming of Methane: Experimental Validation of DFT-Proposed Mechanisms | Mr. Jung Gyu Jang |
| CDU | CDU0763 | Development of Sn-Partially Substituted SrFeO3-δ Oxygen Carriers for Chemical Looping Oxidative Dehydrogenation of Ethane with CO2 Splitting | Mr. Seung Hun Baek |
| SCB | SCB0067 | Can Reductive Catalytic Fractionation Biorefinery Be a Pathway for Paper-Making Pulp? | Mr. Khaled Alshwafy |
| SCB | SCB0132 | Catalytic Transformation of Lignin into Low Molecular Weight Oil Rich in Active Groups Using a Vanadium-Based Catalyst | Dr. Dayu Sun |
| SCB | SCB0228 | Hydrotreating of Used Cooking Oil over γ-Al₂O₃: Impact of Heavy Impurities on Mass Transfer and Catalyst Deactivation | Ms. Kyeongjin Lee |
| SCB | SCB0245 | Sustainable Biomass-Derived Liquid Crystal Films with Intelligent Magnetic Reconfiguration for Programmable Microwave Absorption | Ms. Zhonghui Li |
| SCB | SCB0261 | Enhancing Pyrolysis with Ultrasound Treatment at High Temperatures as a Novel Process | Mr. Raymond Chen |
| SCB | SCB0272 | Electronic-structure control of source-dependent hydrogen utilization in selective C–O bond cleavage in furfural conversion | Mr. Rizky Gilang Kurniawan |
| SCB | SCB0274 | Pyrolysis and in-line catalytic cracking of olive stone-derived volatiles | Dr. Biagio Ciccone |
| SCB | SCB0286 | Selective Production of C4-C12 Alcohols from Bio-derived Aldehydes | Ms. Hua Li |
| SCB | SCB0303 | Techno-economic Analysis, Sustainability Assessment and Mechanistic Kinetic Modeling of Furfural Transfer Hydrogenation to 2-Methylfuran | Mr. Debarun Banerjee |
| SCB | SCB0304 | Comparative Techno-Economic and Life Cycle Assessment of Bioplastic Precursor Production Routes | Mr. Debarun Banerjee |
| SCB | SCB0344 | Controlling the hydrogenation of furfuryl alcohol by modulating the local environment of Ru species in Ru/Zeolite catalysts | Ms. Vanny Natasya |
| SCB | SCB0379 | A Calibration-Free Approach for Online Estimation of Metabolite Concentrations in Hyaluronic Acid Production using NIR-Spectroscopy | Ms. Kanakalakshmi K |
| SCB | SCB0394 | Navigating the complexity in the valorization of microalgae HTC wastewater via aqueous phase reforming | Ms. Marina Andriolo |
| SCB | SCB0480 | The collaborative mechanism between adhered and planktonic microorganisms in anaerobic digestion of corn stalk and the performance enhancement of pretreatment | Mr. Xiaoliang Luo |
| SCB | SCB0499 | Improving hydrothermal liquefaction of OFMSW through low-temperature pretreatment | Dr. Edoardo Tito |
| SCB | SCB0777 | Electronic Signatures of Size-Dependent Catalytic Activity in Lignin Depolymerization | Junjung Rohmat Sugiarto |
| SCB | SCB0642 | Acrylamide-Tuned Tobacco Biochar–Hydrogel Controlled Release Fertilizer for Alkaline Red Mud: Swelling, Water-Holding Capacity, and Medium-Dependent N–P Release | Dr. Siti Zullaikah |
| SCB | SCB0691 | SiO₂ modified Al₂O₃ supports with tunable acidity for efficient Bio-Oil hydrodeoxygenation | Ms. Negar ataei |
| SCB | SCB0718 | NMR-Guided Surrogate Mixtures for Fast Pyrolysis Bio-Oil and Pyrolignin: Composition and Property Estimation Using Synthetic Lignin Oligomers | Dr. Myriam Rojas |
| SCB | SCB0765 | Designing NIR AIEgens for lysosomes targeting and efficient photodynamic therapy of tumors | Dr. Yuanhang Li |
| SCB | SCB0773 | Mechanistic Insights into the Deoxygenation of Biomass-derived 6-amyl-α-pyrone: Experimental and DFT Insights | Ms. Aishwarya Narayanan |
| SCB | SCB9703 | Online NIR-calibration Model Maintenance using Delayed Measurements for Sustainable Bioprocess Monitoring and Control | Ms. Keerthana C |
| SCM | SCM0054 | PFAS-Free Microporous Ionomer Enabling High-Performance CO₂ Electrolysis for New Era Energy Technologies | Mr. Eugenio De Nardo |
| SCM | SCM0126 | Asymmetric Gradient Porous Fabric with Dynamically Tunable Thermal Management and Electromagnetic Interference Shielding via Delayed Phase Separation | Dr. Mingxin Feng |
| SCM | SCM0221 | Impact of Short-Range Order on Lattice Thermal Conductivity in High-Entropy Thermoelectric Chalcogenides | Mr. Wooseok Lee |
| SCM | SCM0370 | Selective Recovery of Cesium Ions Using Zeolite-Modified Nafion Membranes for Sustainable FDCA Production | Ms. Khilola Kholmirzaeva |
| SCM | SCM0472 | Silanol-assisted pathway over alkali-modified ZSM-5 for selective dehydration of lactic acid to acrylic acid | Dr. Jichan Kim |
| SCM | SCM0572 | Hierarchically Porous MFI Zeolite Nanosponge Catalyst for Efficient Glucose-to-HMF Conversion | Ms. S. B. Son |
| SCM | SCM0650 | Mapping the CVD Growth-Rate Window of (101)-Oriented Bismuth Perovskite Thin Films | Mr. Ziguang Yang |
| SCM | SCM0690 | Selective ring hydrogenation of aromatic amines over Ru-Loaded A520 aluminum MOF | Prof. Young-Kwon Park |
| SCM | SCM0770 | Structure and Surface Chemistry Modulation of Carbon Dots by Nitrogen and Sulfur Dopants for Enhanced Optical Properties and ROS Generation in Photodynamic Therapy | Mr. agung wibowo |
| SCW | SCW0064 | Understanding the Speciation Equilibria and Reaction Mechanism Between Bauxite Residue and Black Aluminum Dross for Co-valorization | Mr. Diego Guerrero |
| SCW | SCW0098 | Aluminum in metallized plastic packaging waste enhances polymer pre-cracking and steam-cracker precursor formation over zeolite catalysts | Dr. Soheil Valizadeh |
| SCW | SCW0162 | Characterization of Carbon captured by High-Temperature Plastic Pyrolysis | Ms. Vanessa Maria Pohl |
| SCW | SCW0230 | Enhancing Long-Term Stability of Lewis Acidic Alumina Support in Hydrodechlorination Reaction for Plastic Chemical Recycling through Two-Step Processes | Mr. Jin Seok |
| SCW | SCW0276 | From Formation Pathways to Pretreatment: Mitigating Chlorine Contamination in Complex Plastic Waste Pyrolysis | Mr. Mohammadhossein Havaei |
| SCW | SCW0284 | Catalytic Conversion of Waste Plastic Pyrolysis Oil to Light Olefins in a Micro-Activity Test Unit and a Circulating Fluidized Bed Reactor | Dr. Xuan Tin Tran |
| SCW | SCW0301 | Pretreatment strategies for valorization of crude glycerol in synthesis of acetins via acetylation of glycerol | Prof. Suttichai Assabumrungrat |
| SCW | SCW0359 | Thermally treated polyvinyl chloride (PVC)-derived highly microporous carbon support | Ju Young Kim |
| SCW | SCW0390 | Maximizing light olefin production through catalytic cracking of crude waste plastic pyrolysis wax into light olefins | Ms. Ngan Ngo Thi Thanh |
| SCW | SCW0395 | Removal of inorganics in HTL/HTC-derived wastewater: a study on the competitive adsorption challenge | Prof. Giuseppe Pipitone |
| SCW | SCW0437 | Design Of Experiment optimization of Hazelnut Press Cake Protein extraction with Deep Eutectic Solvents: characterization and application in cell agriculture. | Ms. Bruna Anza |
| SCW | SCW0481 | Sustainable Upcycling of Polyolefin Plastic Waste Using Spent FCC Catalysts | Mr. Taeeun Kwon |
| SCW | SCW0508 | Elucidating polymer interactions in the chemical recycling of mixed PET/PA6 via hydrothermal liquefaction | Mr. Guido Ceragioli |
| SCW | SCW0533 | Alcohol-Mediated Recycling of PLA/PGA via Oligomer Molecular Weight Control and Spontaneous Monomer Separation | Mr. Xiaofeng Xu |
| SCW | SCW0539 | From Post-Consumer Textiles to Biobased Polymers: Step-Wise Conversion and Life Cycle Impact | Ms. Francesca Stella |
| SCW | SCW0547 | Hydro Upgrading Strategies for Converting Plastic Waste Pyrolysis Oils into Steam Cracker Ready Feedstocks | Mr. Anas Jamil Abdulrahman |
| SCW | SCW0569 | Highly active Mn-substituted MgAl2O4 spinel catalysts with oxygen defects for glycolysis of waste PET | Dr. Jong In Choi |
| SCW | SCW0655 | Selective Olefin Production from Waste wet wipes via Catalytic Pyrolysis | Ms. Jihyeon Seo |
| SCW | SCW0656 | Catalytic pyrolysis of waste toner powder over hierarchical ZSM-5 for selective aromatic hydrocarbon production | Ms. Sumin Pyo |
| SCW | SCW0700 | TiO2-supported Ru-Fe catalysts for the hydrodeoxygenation of PET-derived BHET | Ms. Yerin Lee |
| SCW | SCW0714 | Production of Valuable Petrochemicals from Plastic-Derived Oil Fractions via Catalytic Cracking over ZSM-5 based catalysts | Mr. Munthir Alshammari |
| CET | CET0150 | Facile and efficient microwave strategy for upcycling of plastic wastes into high-yield hydrogen and carbon nanotubes | Ms. Thi-Thuy Luu |
| CET | CET0021 | Rethinking Green Hydrogen: A Smarter Route to Decarbonization for Energy-Abundant Nations | Dr. Mohd Shariq Khan |
| CET | CET0038 | Understanding into the Microstructure and Diffusion behaviors of Water Removal in Nanopores of Wafer by Supercritical Carbon Dioxide | Dr. Xinyu Zhuo |
| CET | CET0198 | Synchronizing Spectrum-Modulated Radiative Cooling and Integrated Heating in Hierarchical Film for All-Season Thermal Management | Dr. Haoran Cai |
| CET | CET0204 | Alkali fusion with NaOH-KOH hydroxide to convert waste dehydrated clay cake into zeolitic materials | Prof. Takaaki Wajima |
| CET | CET0242 | Reversible Photochromic Films Constructed based on Meticulous Defect and Interfacial Engineering strategies for Energy-saving Smart Window | Dr. Xu He |
| CET | CET0256 | Accelerated Design of Wide-Temperature-Range Molten Salts via Transfer Learning with Small Sample Sizes of data | Hongbo Yu |
| CET | CET0266 | Effects of Acid Sites in Nanosheet MCM-22 on Plasma-Assisted Depolymerization of Poly(methyl methacrylate) | Ms. Shaoyan Jin |
| CET | CET0288 | Revealing the active Cu species in Cu/ZSM-5 catalysts for the selective catalytic oxidation of ammonia | Ms. Sein Hwang |
| CET | CET0312 | Mechanistic Insights into the Trace BCl3/PCl3 Removal from SiHCl3 through Nitrogen-Containing Functional Groups and Pore Size Tuning: GCMC and DFT Simulation Study | Ms. Kexin Yan |
| CET | CET0340 | Separation of intentionally-added substances from plastic waste, including legacy substances | Dr. Rita Kol |
| CET | CET0367 | Enhanced sulfur resistance of the zeolite-mixed bulk vanadium oxide catalyst for NH3-SCR | Mr. Hongbeom Park |
| CET | CET0369 | Depolymerization of Poly(Methyl Methacrylate) over Heteropoly Acid Catalysts in a Dielectric Barrier Discharge Plasma Reactor | Ms. Myeong Sung Kang |
| CET | CET0397 | Effect of zeolite framework on NOx operating cycle in Pd/zeolite Passive NOx adsorbers | Prof. Divesh Bhatia |
| CET | CET0403 | DFT Mechanistic Insights into Selectivity in Alkaline Glucose Electrooxidation on Au(111)/Au(OH) and CuO(111): Branching Between Aldehyde Oxidation and C–C Scission Governed by OH Coverage | Ms. Gaeun Jo |
| CET | CET0410 | Performance Evaluation of Cation-Exchanged Zeolites for CO2/CH4 Separation | Mr. HeaJi Jin |
| CET | CET0429 | Electro-Mechanical Piston Reactor to Drive Propane Chemistry | Ms. Aya Abousrafa |
| CET | CET0438 | Preliminary techno-economic Analysis (TEA) of cultivated meat using hazelnut press cake proteins | Ms. Bruna Anza |
| CET | CET0447 | Anaerobic digestion of raccoon dog (Nyctereutes procyonoides) manure and co-digestion with rice straw | Ms. Yi Ding |
| CET | CET0455 | Co-pyrolysis Characteristics of Plastics and Biomass in a Bubbling Fluidized Bed | Mr. Taehwi An |
| CET | CET0462 | Low-temperature NOx Reduction over Pd/ZSM-5 by H2: Effect of Catalyst Composition and Preparation Method | Mr. Yoon Ku Kwon |
| CET | CET0463 | NOx-N2O simultaneous reduction over desilicated Fe/Beta prepared by solid-state ion exchange | Mr. Sung Min Kim |
| CET | CET0464 | Elucidation of Phase-Dependent Structure-Activity Relationships: Cu-Ag/ZrO2 Catalysts for Simultaneous NH3/CO Oxidation | Mr. In Seok Seo |
| CET | CET0513 | Low-Carbon Portland Cement Produced from Industrial Carbide Slag with Reduced CO2 Emissions | Dr. Zhangxiang Zhao |
| CET | CET0522 | Bimetallic Pd-Ag Sorbents for High Temperature Mercury Removal from Syngas | Mr. Vishal Kumar Yogi |
| CET | CET0535 | Design of Waste-Derived Supports for Ni–CeOₓ Catalysts toward Enhanced CO₂ Utilization | Dr. Nikita Dewangan |
| CET | CET0561 | Optimization of VPSA Process for H2 and CO2 Separation from Biomass-Derived Syngas Using CFD Simulation | Mr. Myung Kyu Choi |
